Fördermittel für LifeScience Projekte erfolgreich beantragen
Einreichungsfristen der wichtigsten deutschen und internationalen Förderprogramme
Hier finden Sie eine ständig aktualisierte Liste mit Fristen für die Einreichungen von Anträgen bei den wichtigsten Förderprogrammen mit Schwerpunkt Life Sciences.
Die letzte Aktualisierung erfolgte am 14. August 2023 (Angaben ohne Gewähr).
Gesundheit
Deutsche Programme
Horizont Europa
Legende:
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PcoA = Programme Co-fund Action
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
Call-ID | Topic | Funding per project [in Mio €] |
Funding rate | Call-budget [in Mio €] |
Process [stages] |
16.01.2024 |
---|---|---|---|---|---|---|
STAYHLTH-01-02 | Towards a holistic support to children and adolescents’ health and care provisions in an increasingly digital society | 8-10 | RIA (Blind evaluation pilot, Lump sum) | 30 | 2 | 19.09.23 |
STAYHLTH-01-05 | Personalised prevention of non-communicable diseases - addressing areas of unmet needs using multiple data sources | 8-12 | RIA (Blind evaluation pilot, Lump sum) | 50 | 2 | 19.09.23 |
ENVHLTH-02-06 | The role of environmental pollution in non-communicable diseases: air, noise and light and hazardous waste pollution | 7-8 | RIA (blind evaluation pilot, lump sum) | 60 | 2 | 19.09.23 |
DISEASE-07-01 | European Partnership on Rare Diseases | ~ 50 | CSA | 50 | 1 | 19.09.23 |
DISEASE-03-08 | Comparative effectiveness research for healthcare interventions in areas of high public health need | 6-7 | RIA (blind evaluation pilot, lump sum) | 45 | 2 | 19.09.23 |
DISEASE-03-11 | Pandemic preparedness and response: Adaptive platform trials for pandemic preparedness | 8-10 | RIA (blind evaluation pilot, lump sum) | 30 | 2 | 19.09.23 |
DISEASE-03-13 | Validation of fluid-derived biomarkers for the prediction and prevention of brain disorders | 6-8 | RIA (blind evaluation pilot, lump sum) | 25 | 2 | 19.09.23 |
DISEASE-03-14 | Tackling high-burden for patients, under-researched medical conditions | 6-7 | RIA (blind evaluation pilot, lump sum) | 25 | 2 | 19.09.23 |
CARE-04-04 | Access to health and care services for people in vulnerable situations | 4-6 | RIA (blind evaluation pilot, lump sum) | 30 | 2 | 19.09.23 |
TOOL-05-06 | Innovative non-animal human-based tools and strategies for biomedical research | 4-8 | RIA (blind evaluation pilot, lump sum) | 25 | 2 | 19.09.23 |
HORIZON-EIC-2023-TRANSITION CHALLENGES-01 | Challenge: Full scale Micro-Nano-Bio devices for medical and medical research applications | 2,5 | 100% | 60,5 (all EIC transitions) |
1 | 27.09.23 |
HORIZON-JU-GH-EDCTP3-2023-02-01-two-stage | Improving modes of delivery, deployment, and uptake of vaccines through phase IV/implementation research | 5 | RIA | 26 | 2 | 28.09.23 |
HORIZON-JU-GH-EDCTP3-2023-02-02-two-stage | Advancing point-of-care diagnostics to the market | 5 | RIA | 30 | 2 | 28.09.23 |
HORIZON-EIC-2023-ACCELERATOR CHALLENGES-01 | EIC Challenge: Novel biomarker-based assays to guide personalised cancer treatment | max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 523,49 (all EIC chall.) | 3 | 04.10.23 |
HORIZON-EIC-2023-ACCELERATOR CHALLENGES-02 | EIC Challenge: Aerosol and surface decontamination for pandemic management | max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 523,49 (all EIC chall.) | 3 | 04.10.23 |
EU4H-2023-PJ-01 | Support access to medical devices for cross border health threats (HERA) (CP-g-23-13) | 1 | Project Grant (60 - 80 %) | 1,75 | 1 | 17.10.23 |
EU4H-2023-PJ-02 | Support stakeholders on the prevention of NCDs in the area of chronic respiratory diseases (DP-g-23-31-02) | 3 | Project Grant (60 - 80 %) | 1 | 1 | 17.10.23 |
EU4H-2023-PJ-03 | Prevention of NCDs in the area of mental health including actions supporting vulnerable population groups, such as migrants, refugees, Roma people and displaced people from Ukraine (DP-g-23-32-02 ) | 4 | Project Grant (60 - 80 %) | 2,36 | 1 | 17.10.23 |
EU4H-2023-PJ-04 | Prevention of NCDs in the area of dementia and other neurological disorders (DP-g-23-33-02 ) | 3 | Project Grant (60 - 80 %) | 1 | 1 | 17.10.23 |
EU4H-2023-PJ-05 | Implementation of the agenda for medical ionising radiation applications (Samira action plan)– organisation of clinical audit campaigns as a tool to improve quality and safety of medical applications of ionising (CR-g-23-44-01) | 4 | Project Grant (60 - 80 %) | 1,5 | 1 | 17.10.23 |
EU4H-2023-PJ-06 | Action grants on mental health challenged for cancer patients and survivors subtopic a) mental health and cancer (CR-g-23-19.02) | 7 | Project Grant (60 - 80 %) | 8 | 1 | 17.10.23 |
EU4H-2023-PJ-07 | Action grants on mental health challenges for cancer patients and survivors Sub-topic (b): European Code for Mental Health (CR-g-23-19.02) | 1 | Project Grant (60 - 80 %) | 2 | 1 | 17.10.23 |
EU4H-2023-PJ-08 | Action grants on the safety and quality of new Substances of Human Origin (Breast milk, faecal microbiota transplants) (a) HS-g-23-50.01 Breast milk (HS-g-23-50.01) | 1 | Project Grant (60 - 80 %) | 0,4 | 1 | 17.10.23 |
EU4H-2023-PJ-09 | Action grants on the safety and quality of new Substances of Human Origin (Breast milk, faecal microbiota transplants) (b) HS-g-23-50.02 Faecal microbiotic transplants (HS-g-23-50.02) | 1 | Project Grant (60 - 80 %) | 0,4 | 1 | 17.10.23 |
EU4H-2023-PJ-10 | Action grants on Facilitating Organ Paired Exchange (HS-g-23-51 ) | 1 | Project Grant (60 - 80 %) | 0,6 | 1 | 17.10.23 |
EU4H-2023-PJ-11 | Program on orphan medical devices, in particular targeting paediatric patients (HS-g-23-65 ) | 2 | Project Grant (60 - 80 %) | 0,5 | 1 | 17.10.23 |
EU4H-2023-PJ-12 | Action grants to contribute to the organisations of conference and events (OA-g-23-89 ) | 3 | Project Grant (60 - 80 %) | 0,45 | 1 | 17.10.23 |
EIC Pathfinder |
Challenge: Precision nutrition | 4 | 100% | 163,5 (all EIC pathfinder) | 1 | 18.10.2023 |
HORIZON-JU-IHI-2023-04-01-two-stage | Expanding translational knowledge in minipigs: a path to reduce and replace non-human primates in non-clinical safety assessment | ~ 4,5 | RIA | 83 (for Call 4) | 2 | 08.11.2023 |
HORIZON-JU-IHI-2023-04-02-two-stage | Patient-centric blood sample collection to enable decentralised clinical trials and improve access to healthcare | ~ 4,5 | RIA | 83 (for Call 4) |
2 | 08.11.2023 |
HORIZON-JU-IHI-2023-04-03-two-stage | Inclusive clinical studies for equitable access to clinical research in Europe | ~ 4,5 | RIA | 83 (for Call 4) | 2 | 08.11.2023 |
HORIZON-JU-IHI-2023-04-04-two-stage | Establishing novel approaches to improve clinical trials for rare and ultra-rare diseases | ~ 4,5 | RIA | 83 (for Call 4) | 2 | 08.11.2023 |
HORIZON-JU-IHI-2023-04-05-two-stage | Safe & sustainable by design (SSbD) packaging and single use device solutions for healthcare products | ~ 4,5 | RIA | 83 (for Call 4) | 2 | 08.11.2023 |
HORIZON-JU-IHI-2023-04-06-two-stage | Sustainable circular development and manufacturing of healthcare products and their quantitative environmental impact assessment | ~ 4,5 | RIA | 83 (for Call 4) | 2 | 08.11.2023 |
DRS-01-01 | Improving social and societal preparedness for disaster response and health emergencies | ~ 4 | RIA | 8 | 1 | 23.11.23 |
HORIZON-JU-IHI-2023-05-01 | Accelerating the implementation of new approach methodologies and other innovative non-animal approaches for the development, testing and production of health technologies | 10-12 | RIA | 115 (for Call5) | 1 | 16.01.24 |
HORIZON-JU-IHI-2023-05-02 | Development and proof of principle of new clinical applications of theranostics solutions | 10-12 | RIA | 115 (for Call5) | 1 | 16.01.24 |
HORIZON-JU-IHI-2023-05-03 | Improved prediction, detection, and treatment approaches for comprehensive stroke management | 10-12 | RIA | 115 (for Call5) | 1 | 16.01.24 |
HORIZON-JU-IHI-2023-05-04 | Maximising the potential of synthetic data generation in healthcare applications | 10-12 | RIA | 115 (for Call5) | 1 | 16.01.24 |
RESILIENCE-01-36 | Advanced biomaterials for the Health Care | 6-8 | IA (blind evaluation pilot, lump sum) | 31 | 2 | 07.02.24 |
TOOL-11-02 | Bio-printing of living cells for regenerative medicine | 6-8 | RIA | 25 | 1 | 11.04.24 |
IND-06-08 | Developing EU methodological frameworks for clinical/performance evaluation and post-market clinical/performance follow-up of medical devices and in vitro diagnostic medical devices (IVDs) | 8-10 | RIA | 10 | 1 | 11.04.24 |
IND-06-09 | Gaining experience and confidence in New Approach Methodologies (NAM) for regulatory safety and efficacy testing – coordinated training and experience exchange for regulators | ~ 2 | CSA | 2 | 1 | 11.04.24 |
DISEASE-08-12 | Pandemic preparedness and response: Maintaining the European partnership for pandemic preparedness | ~ 2 | CSA | 2 | 1 | 11.04.24 |
DISEASE-08-20 | Pandemic preparedness and response: Host-pathogen interactions of infectious diseases with epidemic potential | 7-8 | RIA | 50 | 1 | 11.04.24 |
DISEASE-09-01 | European Partnership: One Health Anti-Microbial Resistance | ~ 100 | COFUND | 100 | 1 | 11.04.24 |
Andere internationale Programme
Legend:
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PcoA = Programme Co-fund Action
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
Funding Organisation / Programme |
Title / Topic | Deadline |
---|---|---|
CEPI - Coalition for Epidemic Preparedness Innovations | Controlled Human Infection Models for Beta-Coronaviruses | 15.09.2023 |
CEPI - Coalition for Epidemic Preparedness Innovations | CHIKVACCINE Late-stage clinical development and equitable access of Chikungunya vaccines in endemic countries | 15.09.2023 |
Global Health EDCTP3 Joint Undertaking (GH EDCTP3) | Improving modes of delivery, deployment, and uptake of vaccines through phase IV/ implementation research (RIA) | 28.09.2023 |
Global Health EDCTP3 Joint Undertaking (GH EDCTP3) | Advancing point-of-care diagnostics to the market (RIA) | 28.09.2023 |
DFG/ UKRI | Integrative Microbiome (academia only) | 10.10.2023 |
CEPI - Coalition for Epidemic Preparedness Innovations | Vaccine manufacturability focused on speed | 15.12.2023 |
Biotechnologie / Bioökonomie
Deutsche Programme
Programm | Einreichungsdatum |
---|---|
SPRIND: Challenge - Circular Biomanufacturing | 17.09.2023 |
BMBF: KMU-innovativ Bioökonomie | 15.10.2023 |
BMBF: KMU-innovativ Ressourceneffizienz und Klimaschutz | 15.10.2023 |
BMWK: Nutzung und den Bau von Demonstrationsanlagen in der Bioökonomie | 15.10.2023 |
BMBF: GO-Bio initial | 15.02.2024 |
BMWK: Nutzung und den Bau von Demonstrationsanlagen in der Bioökonomie | 01.03.2024 |
Horizont Europa
Legend:
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PcoA = Programme Co-fund Action
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
Andere internationale Programme
Legend:
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PcoA = Programme Co-fund Action
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
Funding Organisation / Programme |
Title / Topic | Deadline |
---|---|---|
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions - flagship |
Optimised and integrated woody-based value chains (IA-flagship) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions - flagship |
Expansion and/or retro-fitting of biorefineries towards higher-value bio-based chemicals and intermediates (IA-flagship) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions - flagship |
Bio-based packaging materials with improved properties: barrier, food contact, forming, printability, safety, recyclability/circularity-by-design (IA-flagship) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions - flagship |
Valorisation of aquatic biomass waste and residues (IA-flagship) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions |
Small-scale biorefining in rural areas (IA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions |
Production of safe, sustainable, and efficient bio-based fertilisers to improve soil health and quality (IA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions |
Improve fermentation processes (including downstream purification) to final bio-based products (IA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions |
Recycling bio-based plastics increasing sorting and recycled content (upcycling) (IA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions |
Development of scalable, safe bio-based surfactants with an improved sustainability profile (IA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions |
Selective, sustainable production routes towards bio-based alternatives to fossil-based chemical building blocks (IA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Innovation actions |
High performance, circular-by design, bio-based composites (IA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Research and innovation actions |
Phyto-management; curing soil with industrial crops, utilising contaminated and saline land for industrial crop production (RIA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Research and innovation actions |
Optimised forest-based value chains for high-value applications and improved forest management (RIA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Research and innovation actions |
Robust and optimised industrial biotech and chemical/industrial biotech processes (RIA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Research and innovation actions |
Development of novel, high-performance bio-based polymers and co-polymers (RIA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Research and innovation actions |
Pre-normative research to develop standards for biodegradability of bio-based products in controlled and open environments (RIA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Coordination and support actions |
EU-wide network of pilot plants and testing facilities, improving SMEs and start-ups' access to scale-up (CSA) |
20.09.2023 |
Circular Bio-based Europe Joint Undertaking (CBE JU) Coordination and support actions |
Supporting the capacity of regions in environmental sustainability assessment for the bio-based sectors (CSA) |
20.09.2023 |
IT in Life Science
Deutsche Programme
Programm | Einreichungsdatum |
---|---|
BMBF: KMU-innovativ Informations- und Kommunikationstechnologien | 15.10.2023 |
BMBF: KMU-innovativ Interaktive Technologien für Gesundheit und Lebensqualität | 15.10.2023 |
BMBF: Erforschung, Entwicklung und Nutzung von Methoden der Künstlichen Intelligenz in KMU | 15.10.2023 |
BMBF: Entwicklung und Erprobung von neuen Ansätzen der Datenanalyse und des Datenteilens in der Long-/Post-COVID-19-Forschung | 11.12.2023 |
BMBF: Interdisziplinäre Projekte zur Entwicklung und Erprobung von neuen Ansätzen der Datenanalyse und des Datenteilens in der Krebsforschung | 18.12.2023 |
BMBF: Flexible, resiliente und effiziente Machine-Learning-Modelle | 12.01.2024 |
BMBF: START-interaktiv: Interaktive Technologien für Gesundheit und Lebensqualität | 15.01.2024 |
Horizon Europe
Legend:
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PcoA = Programme Co-fund Action
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
Andere internationale Programme
Funding Organisation / Programme |
Title / Topic | Deadline |
---|---|---|
PHArA-ON project (Horizon 2020 funded) | Second Open Call focusing on digital solutions for the ageing society | 30.09.2023 |
Start-up Programme
Deutsche Programme
Programm | Einreichungsdatum |
---|---|
BMBF: Enabling Start-up: Unternehmensgründungen in den Quantentechnologien und der Photonik | laufend |
DBU: Green Start-up-Programm | laufend |
BMWK: EXIST-Women (Gründung) | 30.09.2023 |
BMBF: START-interaktiv: Interaktive Technologien für Gesundheit und Lebensqualität | 15.01.2024 |
BMBF: Ideenwettbewerb „Neue Produkte für die Bioökonomie“ im Rahmen der „Nationalen Bioökonomiestrategie" | 01.02.2024 |
Horizon Europe
Legend:
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PcoA = Programme Co-fund Action
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
Call-ID | Deadline | Topic | Funding per project [in Mio €] |
Funding rate | Call-budget [in Mio €] |
Process [stages] |
---|---|---|---|---|---|---|
EIC Transition (Proposals must build on eligible EU-funded project results) | *** overall budget transition challenges | |||||
HORIZON-EIC-2023-TRANSITIONOPEN-01 | 27.09.2023 | EIC Transition Open | 2,5 | 100% | 67,86 | 1 |
HORIZON-EIC-2023-TRANSITIONCHALLENGES-01 | 27.09.2023 | Challenge: Full scale Micro-Nano-Bio devices for medical and medical research applications | 2,5 | 100% | 60,5*** | 1 |
HORIZON-EIC-2023-TRANSITIONCHALLENGES-02 | 27.09.2023 | Challenge: Environmental intelligence | 2,5 | 100% | 60,5*** | 1 |
HORIZON-EIC-2023-TRANSITIONCHALLENGES-03 | 27.09.2023 | Challenge: Chip-scale optical frequency combs | 2,5 | 100% | 60,5*** | 1 |
EIC Accelerator (new deadlines for main proposals) |
* overall budget accelerator challenges | |||||
HORIZON-EIC-2023-ACCELERATOROPEN-01 | Main proposal: 19.10.2023 |
EIC Accelerator 2023 Open | max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 611,75 | 3 |
HORIZON-EIC-2023-ACCELERATORCHALLENGES-01 | Main proposal: 19.10.2023 |
Challenge: Novel biomarker-based assays to guide personalised cancer treatment | max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 523,49* | 3 |
HORIZON-EIC-2023-ACCELERATORCHALLENGES-02 | Main proposal: 19.10.2023 |
Challenge: Aerosol and surface decontamination for pandemic management | max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 523,49* | 3 |
HORIZON-EIC-2023-ACCELERATORCHALLENGES-03 | Main proposal: 19.10.2023 |
Challenge: Energy storage |
max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 523,49* | 3 |
HORIZON-EIC-2023-ACCELERATORCHALLENGES-04 | Main proposal: 19.10.2023 |
Challenge: New European Bauhaus and Architecture, Engineering and Construction digitalisation for decarbonisation | max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 523,49* | 3 |
HORIZON-EIC-2023-ACCELERATORCHALLENGES-05 | Main proposal: 19.10.2023 |
Challenge: Emerging semiconductor or quantum technology components | max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 523,49* | 3 |
HORIZON-EIC-2023-ACCELERATORCHALLENGES-06 | Main proposal: 19.10.2023 |
Challenge: Novel technologies for resilient agriculture |
max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 523,49* | 3 |
HORIZON-EIC-2023-ACCELERATORCHALLENGES-07 | Main proposal: 19.10.2023 |
Challenge: Customer-driven, innovative space technologies and services | max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 523,49* | 3 |
EIC Pathfinder | ** overall budget pathfinder challenges | |||||
HORIZON-EIC-2023-PATHFINDERCHALLENGES-01-01 | 18.10.2023 | Challenge: Clean and efficient cooling | 4 | 100% | 163,5** | 1 |
HORIZON-EIC-2023-PATHFINDERCHALLENGES-01-02 | 18.10.2023 | Challenge: AEC digitalisation for a new triad of design, fabrication, and materials | 4 | 100% | 163,5** | 1 |
HORIZON-EIC-2023-PATHFINDERCHALLENGES-01-03 | 18.10.2023 | Challenge: Presicion nutrition | 4 | 100% | 163,5** | 1 |
HORIZON-EIC-2023-PATHFINDERCHALLENGES-01-04 | 18.10.2023 | Challenge: Responsible electronics | 4 | 100% | 163,5** | 1 |
HORIZON-EIC-2023-PATHFINDERCHALLENGES-01-05 | 18.10.2023 | Challenge: In-space solar energy | 4 | 100% | 163,5** | 1 |
Pflanzen, Umwelt, Klima, Agrar, Biodiversität
Deutsche Programme
Programm | Einreichungsdatum |
---|---|
BMBF: Quantentechnologische und photonische Systemlösungen für Herausforderungen des Umwelt- und Klimaschutzes, der Biodiversität, der nachhaltigen Energiesysteme und der Ressourcenschonung | 29.09.2023 |
BMBF: KMU-innovativ Bioökonomie | 15.10.2023 |
BMBF: KMU-innovativ Ressourceneffizienz und Klimaschutz | 15.10.2023 |
Deutsche Innovationspartnerschaft Agrar (DIP) - Innovationsförderung | 15.02.2024 |
Horizon Europe
Legend:
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PcoA = Programme Co-fund Action
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
Andere internationale Programme
Funding Organisation / Programme |
Title / Topic | Deadline |
---|---|---|
Biodiversa+ (European Biodiversity Partnership) | Synergies and trade-offs of Nature-based solutions in the context of human well-being | tba (November 2023) |
Biodiversa+ (European Biodiversity Partnership) | Nature-based solutions mitigating anthropogenic drivers of biodiversity loss | tba (November 2023) |
Biodiversa+ (European Biodiversity Partnership) | The contribution of Nature-based solutions for just transformative change | tba (November 2023) |
Themenoffen
Deutsche Programme
Programm | Einreichungsdatum |
---|---|
Bund: Steuerliche Forschungszulage - für alle F&E Aktivitäten, auch rückwirkend | laufend |
BMWK: Zentrales Innovationsprogramm Mittelstand - ZIM (themenoffen) | laufend |
BMWK: "Digital jetzt" - Investitionsförderung für KMU | laufend |
BMWK: ZIM international- verschiedene Länderpartnerschaften mit Deutschland | verschiedene Deadlines |
EUREKA: Eurostars | 14.09.2023 |
BMBF: Integration der Region Mittelost- und Südosteuropa in den Europäischen Forschungsraum (Bridge2ERA2021) | 27.09.2023 |
BMBF: Grenzüberschreitende Vernetzung und Entwicklung von Projektvorschlägen für Verbundvorhaben des EU-Rahmenprogramms für Forschung und Innovation Horizont Europa | 30.09.2023 |
BMBF: KMU innovativ - Zukunft der Wertschöpfung | 15.10.2023 |
EUREKA: Eurostars | 14.03.2024 |
Integration der Region Mittelost- und Südosteuropa in den Europäischen Forschungsraum (Bridge2ERA2021) | 31.05.2024 |
Horizon Europe
Legend:
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
CSA = Coordination and Support Actions (100% funding rate)
IA = Innovative Action (70% funding rate)
mHealth = mobile health
PcoA = Programme Co-fund Action
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
PCP = Pre-Commercial Procurement
PPI = Public procurement of innovative solutions
RIA = Research and Innovation Actions (100% funding rate)
Call-ID | Deadline | Topic | Funding per project [in Mio €] |
Funding rate | Call-budget [in Mio €] |
Process [stages] |
---|---|---|---|---|---|---|
HORIZON-EIC-2023-ACCELERATOROPEN-01 | Main proposal: 19.10.2023 |
EIC Accelerator 2023 Open | max. 2,5 Mio grant + 0.5-15 Mio investment | 70% | 611,75 | 3 |
HORIZON-EIC-2023-TRANSITIONOPEN-01 | 27.09.2023 | EIC Transition Open | 2,5 | 100% | 67,86 | 1 |
Andere internationale Programme
Programm | Einreichungsdatum |
---|---|
BMWK: ZIM international- verschiedene Länderpartnerschaften mit Deutschland | verschiedene Deadlines |
EUREKA: Eurostars | 14.09.2023 |
IraSME – International research activities by small and medium-sized enterprises: 32nd call | 27.09.2023 |
IraSME – International research activities by small and medium-sized enterprises: 33rd call | 27.03.2024 |